Design By Nature - wildflowers.ie - Irish Wildflowers |
Species Datapages No 18 |
You may click on most photographs to enlarge. *Denotes a Naturalised species |
Scroll down to find a species |
Species Common Name: Marsh Marigold | ||||||||||||||
Species Botanical Name: Caltha palustris | ||||||||||||||
Management: Allow site to stay wet, do not let grasses over run, gap create every year. | ||||||||||||||
Tolerance of cutting: Medium, | ||||||||||||||
Cutting time: Autumn. | ||||||||||||||
Edible / Medicinal: | ||||||||||||||
Life Cycle (Form): Perennial Flower Height: 20 to 60 cm Foliage Height: 5 - 30 cm Flower Colour: Yellow, Flowering period: April, May, Time to Flower: 12, months Soil Type: Will grow in most wet soils, pH Type: Acid, Neutral, Alkaline. Moisture: Moist, Wet Aspect: Full sun, Partial shade, Wildlife Value: Low, Attracts Hoverflies and Insects. |
||||||||||||||
|
||||||||||||||
Species Common Name: Meadow Buttercup | ||||||||||||||
Species Botanical Name: Ranunculus acris | ||||||||||||||
Management: A true meadow plant that flowers profusely in early summer, Not to be confused with Creeping Buttercup. Allow this species to flower, set seed and then cut, or treat as per all meadow plants cut after July 21st | ||||||||||||||
Tolerance of cutting: High | ||||||||||||||
Cutting time: Autumn. | ||||||||||||||
Edible / Medicinal: Do not consume unless advised. Contains poisons | ||||||||||||||
Life Cycle (Form): Perennial Flower Height: 20 to 60 cm Foliage Height: 5 - 30 cm Flower Colour: Yellow, Flowering period: April, May, June, Time to Flower: 12, months Soil Type: Will grow in most soils, best in moist well drained soil, Clay, uplands and flood plains. pH Type: Acid, Neutral, Alkaline. Moisture: Dry, Moist, Aspect: Full sun, Wildlife Value: Low, |
||||||||||||||